
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 134 | 119 | 126 | 21 | 26 | 11033 | 21 | 126 | 119 | 134 |
| Oct 2026 | 4256 | 3480 | 3816 | 266 | 971 | 1295172 | 1064 | 15264 | 13920 | 17024 |
| Sep 2026 | 2238 | 618 | 1565 | 264 | 2127 | 384907 | 2113 | 12521 | 4944 | 17909 |
| Aug 2026 | 6001 | 4160 | 5688 | 173 | 544 | 1161565 | 519 | 17064 | 12482 | 18003 |
| Jul 2026 | 3609 | 1736 | 3257 | 318 | 357 | 152424 | 318 | 3257 | 1736 | 3609 |
| Jun 2026 | 2500 | 1489 | 2135 | 415 | 2536 | 417682 | 2906 | 14948 | 10429 | 17506 |
| May 2026 | 4721 | 3815 | 4269 | 272 | 834 | 891873 | 818 | 12808 | 11446 | 14165 |
| Apr 2026 | 4239 | 3538 | 3945 | 262 | 744 | 828890 | 786 | 11837 | 10616 | 12717 |
| Mar 2026 | 3731 | 1207 | 2934 | 279 | 1197 | 404131 | 1398 | 14672 | 6035 | 18658 |
| Feb 2026 | 3780 | 1548 | 3363 | 282 | 301 | 93351 | 282 | 3363 | 1548 | 3780 |
| Jan 2026 | 3596 | 2835 | 3211 | 325 | 1153 | 712597 | 1302 | 12846 | 11343 | 14384 |
| Dec 2025 | 5666 | 3277 | 4791 | 261 | 621 | 677400 | 785 | 14375 | 9833 | 17000 |
| Totals | 7031025 | 12312 | 133081 | 94451 | 154889 | |||||
| Generated by Webalizer Version 2.23 |