Usage Statistics for spiritualis-tanitasok.hu www.spiritualis-tanitasok.hu/webalizer

Summary Period: October 2026
Generated 31-Oct-2026 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 17024
Total Files 13920
Total Pages 15264
Total Visits 1064
Total KBytes 1295172
Total Unique Sites 971
Total Unique URLs 350
Total Unique Referrers 166
Total Unique User Agents 304
. Avg Max
Hits per Hour 177 437
Hits per Day 4256 6105
Files per Day 3480 5010
Pages per Day 3816 5350
Sites per Day 242 457
Visits per Day 266 522
KBytes per Day 323793 474734
Hits by Response Code
Code 200 - OK 81.77% 13920
Code 206 - Partial Content 0.08% 13
Code 301 - Moved Permanently 5.17% 880
Code 304 - Not Modified 0.66% 112
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 0.11% 19
Code 404 - Not Found 12.07% 2055
Code 406 - Not Acceptable 0.13% 22

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
28 4707 27.65% 3858 27.72% 4077 26.71% 522 49.06% 457 47.06% 340136 26.26%
29 5693 33.44% 4633 33.28% 5324 34.88% 258 24.25% 300 30.90% 438782 33.88%
30 6105 35.86% 5010 35.99% 5350 35.05% 282 26.50% 301 31.00% 474734 36.65%
31 519 3.05% 419 3.01% 513 3.36% 12 1.13% 18 1.85% 41520 3.21%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 889 5.22% 172 689 4.95% 214 857 5.61% 16609 66437 5.13%
1 192 770 4.52% 173 695 4.99% 175 703 4.61% 17354 69415 5.36%
2 143 575 3.38% 124 499 3.58% 131 527 3.45% 11605 46420 3.58%
3 121 486 2.85% 114 459 3.30% 115 460 3.01% 11194 44774 3.46%
4 140 561 3.30% 116 465 3.34% 129 517 3.39% 11045 44181 3.41%
5 158 635 3.73% 122 489 3.51% 142 571 3.74% 11720 46879 3.62%
6 172 689 4.05% 126 504 3.62% 162 649 4.25% 10298 41191 3.18%
7 123 494 2.90% 113 454 3.26% 110 440 2.88% 10977 43908 3.39%
8 171 685 4.02% 110 441 3.17% 123 493 3.23% 10183 40731 3.14%
9 133 534 3.14% 109 436 3.13% 120 481 3.15% 10259 41036 3.17%
10 148 595 3.50% 134 539 3.87% 134 539 3.53% 12819 51275 3.96%
11 188 754 4.43% 151 607 4.36% 175 702 4.60% 14182 56729 4.38%
12 172 688 4.04% 151 605 4.35% 157 628 4.11% 14728 58912 4.55%
13 175 703 4.13% 154 617 4.43% 148 594 3.89% 14564 58257 4.50%
14 227 909 5.34% 140 561 4.03% 168 673 4.41% 13604 54417 4.20%
15 231 924 5.43% 155 622 4.47% 200 801 5.25% 14262 57050 4.40%
16 173 695 4.08% 148 595 4.27% 164 658 4.31% 13205 52820 4.08%
17 189 757 4.45% 153 615 4.42% 170 680 4.45% 14223 56891 4.39%
18 181 727 4.27% 158 633 4.55% 167 668 4.38% 14196 56785 4.38%
19 195 782 4.59% 166 665 4.78% 180 722 4.73% 14185 56739 4.38%
20 174 696 4.09% 159 638 4.58% 157 631 4.13% 14676 58705 4.53%
21 237 948 5.57% 193 774 5.56% 210 843 5.52% 16839 67357 5.20%
22 202 809 4.75% 177 708 5.09% 182 728 4.77% 16806 67225 5.19%
23 179 719 4.22% 152 610 4.38% 174 699 4.58% 14259 57036 4.40%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 8784 51.60% 860772 66.46% /webalizer/usage_202412.html
2 1817 10.67% 162583 12.55% /webalizer/usage_202610.html
3 1437 8.44% 157517 12.16% /webalizer/usage_202609.html
4 285 1.67% 387 0.03% /
5 167 0.98% 1663 0.13% /webalizer/
6 65 0.38% 862 0.07% /koszonto.html
7 58 0.34% 383 0.03% /legfrissebb.html
8 57 0.33% 399 0.03% /aktualis.html
9 47 0.28% 5153 0.40% /webalizer/usage_202509.html
10 33 0.19% 208 0.02% /tanfolyamok.html
11 32 0.19% 148 0.01% /hiteles_tanitas/hiteles_tartalom.html
12 22 0.13% 322 0.02% /konyveim/inkarnacio.html
13 17 0.10% 236 0.02% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
14 13 0.08% 101 0.01% /konyveim/konyveim_tartalom.html
15 11 0.06% 112 0.01% /konyveim/ezoteria_kezikonyve.html
16 10 0.06% 132 0.01% /konyveim/ut.html
17 10 0.06% 48 0.00% /spiritualis_vilagnezet/vilnezet.html
18 9 0.05% 84 0.01% /feny/fenyorzok.html
19 9 0.05% 84 0.01% /konyveim/mediumkonyv.html
20 9 0.05% 129 0.01% /konyveim/szferak.html
21 8 0.05% 20 0.00% /2012/vilagvege.html
22 8 0.05% 148 0.01% /ajanlas.html
23 8 0.05% 119 0.01% /ezoteria26juli.html
24 8 0.05% 20 0.00% /profecia/jj.html
25 7 0.04% 112 0.01% /ezoteria25nov.html
26 7 0.04% 102 0.01% /konyveim/orokfeny.html
27 7 0.04% 103 0.01% /konyveim/spiritualis_mesek.html
28 7 0.04% 77 0.01% /konyveim/tuz_szarnyain.html
29 7 0.04% 40 0.00% /profecia/magyarazat.html
30 7 0.04% 30 0.00% /tanitvany_utja/tanitvanykezdo.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 8784 51.60% 860772 66.46% /webalizer/usage_202412.html
2 1817 10.67% 162583 12.55% /webalizer/usage_202610.html
3 1437 8.44% 157517 12.16% /webalizer/usage_202609.html
4 47 0.28% 5153 0.40% /webalizer/usage_202509.html
5 167 0.98% 1663 0.13% /webalizer/
6 65 0.38% 862 0.07% /koszonto.html
7 7 0.04% 705 0.05% /webalizer/usage_202506.html
8 4 0.02% 433 0.03% /webalizer/usage_202606.html
9 57 0.33% 399 0.03% /aktualis.html
10 285 1.67% 387 0.03% /

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 285 1.67% 247 26.14% /
2 1817 10.67% 45 4.76% /webalizer/usage_202610.html
3 65 0.38% 38 4.02% /koszonto.html
4 57 0.33% 31 3.28% /aktualis.html
5 58 0.34% 30 3.17% /legfrissebb.html
6 32 0.19% 28 2.96% /hiteles_tanitas/hiteles_tartalom.html
7 47 0.28% 24 2.54% /webalizer/usage_202509.html
8 33 0.19% 18 1.90% /tanfolyamok.html
9 17 0.10% 15 1.59% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
10 10 0.06% 12 1.27% /spiritualis_vilagnezet/vilnezet.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 285 1.67% 198 21.98% /
2 1817 10.67% 59 6.55% /webalizer/usage_202610.html
3 57 0.33% 41 4.55% /aktualis.html
4 58 0.34% 35 3.88% /legfrissebb.html
5 65 0.38% 32 3.55% /koszonto.html
6 33 0.19% 20 2.22% /tanfolyamok.html
7 17 0.10% 16 1.78% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
8 32 0.19% 15 1.66% /hiteles_tanitas/hiteles_tartalom.html
9 22 0.13% 15 1.66% /konyveim/inkarnacio.html
10 13 0.08% 13 1.44% /konyveim/konyveim_tartalom.html

Top 30 of 971 Total Sites
# Hits Files KBytes Visits Hostname
1 8784 51.60% 8784 63.10% 860772 66.46% 1 0.09% 37-27-65-158.ptr
2 1437 8.44% 1437 10.32% 157517 12.16% 1 0.09% 37.139.53.7
3 1064 6.25% 1064 7.64% 96107 7.42% 1 0.09% 5x3x179x220.dynamic.spb.ertelecom.ru
4 405 2.38% 9 0.06% 406 0.03% 9 0.85% 20.194.27.148
5 398 2.34% 176 1.26% 1682 0.13% 5 0.47% pot38.webmeup.com
6 374 2.20% 374 2.69% 34919 2.70% 2 0.19% nat-100-72-46-192-27-sh3.natanet.ru
7 317 1.86% 317 2.28% 26148 2.02% 1 0.09% 178-134-238-57.dsl.utg.ge
8 317 1.86% 5 0.04% 327 0.03% 1 0.09% 93.123.109.107
9 277 1.63% 6 0.04% 276 0.02% 6 0.56% 20.211.122.120
10 167 0.98% 167 1.20% 1663 0.13% 1 0.09% 5.142.207.85
11 139 0.82% 4 0.03% 139 0.01% 1 0.09% 195.178.110.132
12 122 0.72% 1 0.01% 121 0.01% 1 0.09% 64.88.205.35.bc.googleusercontent.com
13 86 0.51% 0 0.00% 60 0.00% 1 0.09% 62.60.130.117
14 80 0.47% 10 0.07% 143 0.01% 4 0.38% 254c0c3b.nat.pool.telekom.hu
15 69 0.41% 66 0.47% 7327 0.57% 3 0.28% 2e6baccf.dsl.pool.telekom.hu
16 56 0.33% 8 0.06% 121 0.01% 1 0.09% 254c1696.nat.pool.telekom.hu
17 46 0.27% 1 0.01% 46 0.00% 1 0.09% 20.53.249.197
18 44 0.26% 38 0.27% 2969 0.23% 11 1.03% vps3115184.trouble-free.net
19 41 0.24% 1 0.01% 41 0.00% 1 0.09% 20.24.222.184
20 41 0.24% 20 0.14% 199 0.02% 7 0.66% 216.73.217.129
21 38 0.22% 7 0.05% 32 0.00% 2 0.19% scan.apcosys.cc
22 36 0.21% 5 0.04% 75 0.01% 1 0.09% 254c1692.nat.pool.telekom.hu
23 36 0.21% 30 0.22% 3173 0.24% 3 0.28% 37.220.198.2
24 35 0.21% 14 0.10% 1587 0.12% 15 1.41% crawl-66-249-64-13.googlebot.com
25 34 0.20% 11 0.08% 953 0.07% 13 1.22% crawl-66-249-64-12.googlebot.com
26 32 0.19% 12 0.09% 1401 0.11% 15 1.41% crawl-66-249-64-14.googlebot.com
27 28 0.16% 23 0.17% 2569 0.20% 5 0.47% static046198132142.dsl.hol.gr
28 27 0.16% 14 0.10% 1612 0.12% 3 0.28% catv-176-63-30-107.catv.fixed.one.hu
29 26 0.15% 22 0.16% 2691 0.21% 4 0.38% 195.167.7.167
30 26 0.15% 25 0.18% 3210 0.25% 1 0.09% 1f2e7167.nat.pool.telekom.hu

Top 10 of 971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8784 51.60% 8784 63.10% 860772 66.46% 1 0.09% 37-27-65-158.ptr
2 1437 8.44% 1437 10.32% 157517 12.16% 1 0.09% 37.139.53.7
3 1064 6.25% 1064 7.64% 96107 7.42% 1 0.09% 5x3x179x220.dynamic.spb.ertelecom.ru
4 374 2.20% 374 2.69% 34919 2.70% 2 0.19% nat-100-72-46-192-27-sh3.natanet.ru
5 317 1.86% 317 2.28% 26148 2.02% 1 0.09% 178-134-238-57.dsl.utg.ge
6 69 0.41% 66 0.47% 7327 0.57% 3 0.28% 2e6baccf.dsl.pool.telekom.hu
7 21 0.12% 20 0.14% 3707 0.29% 2 0.19% catv-176-63-1-178.catv.fixed.one.hu
8 26 0.15% 25 0.18% 3210 0.25% 1 0.09% 1f2e7167.nat.pool.telekom.hu
9 36 0.21% 30 0.22% 3173 0.24% 3 0.28% 37.220.198.2
10 44 0.26% 38 0.27% 2969 0.23% 11 1.03% vps3115184.trouble-free.net

Top 30 of 166 Total Referrers
# Hits Referrer
1 4515 26.52% https://data.gov.ua/user/artonex
2 4269 25.08% https://dados.uff.br/ar/user/zopiclone67sa
3 3742 21.98% - (Direct Request)
4 1064 6.25% https://kamennyj-stol-hutor.clients.site
5 437 2.57% https://erectionpillsx.com/
6 350 2.06% https://propotolki.com/
7 348 2.04% https://onlinepharmacyjo.com/
8 340 2.00% https://mexpharmx.shop/
9 288 1.69% https://mensbestpill.casa/
10 198 1.16% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
11 176 1.03% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
12 167 0.98% https://generik78.ru
13 104 0.61% https://www.google.com/
14 86 0.51% https://www.binance.com
15 24 0.14% www.google.com
16 23 0.14% http://www.spiritualis-tanitasok.hu
17 18 0.11% http://spiritualis-tanitasok.hu
18 16 0.09% https://www.google.com/search
19 12 0.07% https://onlinemedcare.top/
20 8 0.05% https://www.spiritualis-tanitasok.hu
21 7 0.04% http://edpillsbuy.shop/
22 5 0.03% https://edpillsbuy.shop/
23 4 0.02% https://www.deepsearch.app
24 3 0.02% https://five.co.in/redirect.php
25 3 0.02% https://www.bing.com/
26 2 0.01% http://abwind.hu/a-lehetsgek-buktati.php
27 2 0.01% https://autosaim.su/
28 2 0.01% https://lelekmorzsak.blogspot.com/
29 2 0.01% https://play.google.com/store/apps/details
30 2 0.01% https://spiritualis-tanitasok.hu

Top 15 of 304 Total User Agents
# Hits User Agent
1 2523 14.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2411 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
3 2345 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 2344 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2339 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
6 824 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 398 2.34% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
8 308 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
9 289 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0
10 279 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 250 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
12 122 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 113 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
14 102 0.60% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Mobile Safari/537.36
15 86 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 12551 73.73% 10878 78.15% 1050607 81.12% Unresolved/Unknown
2 1440 8.46% 1440 10.34% 131038 10.12% Russian Federation
3 1034 6.07% 352 2.53% 11154 0.86% Commercial (com)
4 942 5.53% 554 3.98% 59887 4.62% Hungary
5 524 3.08% 293 2.10% 10865 0.84% Network (net)
6 317 1.86% 317 2.28% 26148 2.02% Georgia
7 38 0.22% 7 0.05% 32 0.00% Cocos (Keeling) Islands
8 29 0.17% 12 0.09% 23 0.00% Non-Profit (org)
9 28 0.16% 23 0.17% 2569 0.20% Greece
10 22 0.13% 4 0.03% 43 0.00% European Union
11 18 0.11% 16 0.11% 1531 0.12% Slovakia
12 16 0.09% 2 0.01% 15 0.00% Italy
13 12 0.07% 8 0.06% 66 0.01% Brazil
14 6 0.04% 4 0.03% 135 0.01% Germany
15 5 0.03% 3 0.02% 223 0.02% Poland
16 5 0.03% 2 0.01% 187 0.01% Viet Nam
17 4 0.02% 2 0.01% 27 0.00% France
18 4 0.02% 3 0.02% 303 0.02% Romania
19 3 0.02% 2 0.01% 69 0.01% Austria
20 3 0.02% 0 0.00% 2 0.00% British Indian Ocean Territory
21 2 0.01% 1 0.01% 2 0.00% Argentina
22 2 0.01% 1 0.01% 16 0.00% Colombia
23 2 0.01% 0 0.00% 1 0.00% Mexico
24 2 0.01% 1 0.01% 2 0.00% Portugal
25 1 0.01% 0 0.00% 0 0.00% Armenia
26 1 0.01% 0 0.00% 0 0.00% Canada
27 1 0.01% 1 0.01% 1 0.00% Costa Rica
28 1 0.01% 1 0.01% 7 0.00% Ecuador
29 1 0.01% 0 0.00% 0 0.00% Estonia
30 1 0.01% 1 0.01% 19 0.00% Spain


Generated by Webalizer Version 2.23