Usage Statistics for spiritualis-tanitasok.hu www.spiritualis-tanitasok.hu/webalizer

Summary Period: May 2026
Generated 02-Jun-2026 01:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 14165
Total Files 11446
Total Pages 12808
Total Visits 818
Total KBytes 891873
Total Unique Sites 834
Total Unique URLs 297
Total Unique Referrers 253
Total Unique User Agents 321
. Avg Max
Hits per Hour 196 565
Hits per Day 4721 5143
Files per Day 3815 3933
Pages per Day 4269 4535
Sites per Day 278 391
Visits per Day 272 351
KBytes per Day 297291 301583
Hits by Response Code
Code 200 - OK 80.80% 11446
Code 206 - Partial Content 0.06% 8
Code 301 - Moved Permanently 7.79% 1103
Code 304 - Not Modified 1.63% 231
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.05% 7
Code 404 - Not Found 9.48% 1343
Code 406 - Not Acceptable 0.18% 25

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
29 5143 36.31% 3847 33.61% 4535 35.41% 351 42.91% 391 46.88% 294802 33.05%
30 4797 33.87% 3933 34.36% 4389 34.27% 236 28.85% 269 32.25% 295488 33.13%
31 4225 29.83% 3666 32.03% 3884 30.32% 238 29.10% 265 31.77% 301583 33.81%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 531 3.75% 156 470 4.11% 168 506 3.95% 11061 33183 3.72%
1 184 554 3.91% 163 489 4.27% 175 525 4.10% 11548 34644 3.88%
2 248 744 5.25% 160 481 4.20% 244 732 5.72% 11267 33802 3.79%
3 171 513 3.62% 160 480 4.19% 166 498 3.89% 11425 34274 3.84%
4 219 658 4.65% 145 436 3.81% 163 489 3.82% 10591 31774 3.56%
5 163 490 3.46% 148 445 3.89% 153 460 3.59% 11070 33211 3.72%
6 159 479 3.38% 141 425 3.71% 152 456 3.56% 10892 32677 3.66%
7 173 519 3.66% 157 472 4.12% 157 471 3.68% 12466 37399 4.19%
8 178 534 3.77% 166 498 4.35% 164 492 3.84% 12751 38254 4.29%
9 166 498 3.52% 149 447 3.91% 155 466 3.64% 11465 34394 3.86%
10 186 559 3.95% 148 446 3.90% 147 441 3.44% 12797 38392 4.30%
11 174 522 3.69% 154 463 4.05% 154 463 3.61% 13920 41759 4.68%
12 296 890 6.28% 170 510 4.46% 260 780 6.09% 15496 46489 5.21%
13 174 523 3.69% 156 470 4.11% 159 477 3.72% 12958 38874 4.36%
14 183 549 3.88% 166 500 4.37% 163 489 3.82% 13332 39997 4.48%
15 178 534 3.77% 163 490 4.28% 161 484 3.78% 13634 40902 4.59%
16 238 715 5.05% 154 464 4.05% 220 662 5.17% 12077 36230 4.06%
17 184 552 3.90% 172 516 4.51% 166 500 3.90% 13276 39827 4.47%
18 204 612 4.32% 184 552 4.82% 167 503 3.93% 14688 44064 4.94%
19 192 576 4.07% 176 529 4.62% 171 514 4.01% 13835 41504 4.65%
20 280 842 5.94% 162 488 4.26% 265 796 6.21% 12855 38564 4.32%
21 270 811 5.73% 175 526 4.60% 240 722 5.64% 13763 41289 4.63%
22 160 482 3.40% 137 413 3.61% 146 440 3.44% 9362 28087 3.15%
23 159 478 3.37% 145 436 3.81% 147 442 3.45% 10761 32282 3.62%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 4215 29.76% 443991 49.78% /webalizer/usage_202604.html
2 3288 23.21% 313958 35.20% /webalizer/usage_202605.html
3 2664 18.81% 26514 2.97% /webalizer/
4 251 1.77% 342 0.04% /
5 56 0.40% 785 0.09% /koszonto.html
6 46 0.32% 284 0.03% /legfrissebb.html
7 42 0.30% 4605 0.52% /webalizer/usage_202509.html
8 33 0.23% 182 0.02% /aktualis.html
9 24 0.17% 156 0.02% /tanfolyamok.html
10 20 0.14% 147 0.02% /konyveim/konyveim_tartalom.html
11 20 0.14% 2583 0.29% /webalizer/usage_201708.html
12 20 0.14% 2502 0.28% /webalizer/webalizer/usage_202101.html
13 16 0.11% 1996 0.22% /webalizer/webalizer/usage_202103.html
14 15 0.11% 12 0.00% /ezoterikus_iranyzatok/nyugati_hagyomany/alkimia.html
15 14 0.10% 36 0.00% /konyveim/mediumkonyv.html
16 14 0.10% 26 0.00% /konyveim/sophia_a_noi_bolcsesseg.html
17 14 0.10% 34 0.00% /konyveim/vandor1.html
18 13 0.09% 153 0.02% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
19 12 0.08% 12 0.00% /ezoterikus_iranyzatok/egyeb_iranyzatok/samanizmus.html
20 12 0.08% 6 0.00% /kegyelem/kegymegny.html
21 12 0.08% 19 0.00% /konyveim/tuz_szarnyain.html
22 12 0.08% 37 0.00% /punkosd.html
23 11 0.08% 0 0.00% /nemet/bucher/innere.html
24 11 0.08% 0 0.00% /nemet/bucher/marchen.html
25 11 0.08% 0 0.00% /nemet/bucher/wende.html
26 9 0.06% 22 0.00% /cikkek/hu.html
27 8 0.06% 130 0.01% /2012/egyshullam.html
28 8 0.06% 148 0.02% /ajanlas.html
29 8 0.06% 82 0.01% /kegyelem/smegvaltas.html
30 8 0.06% 76 0.01% /medial/medialfooldal1.html

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 4215 29.76% 443991 49.78% /webalizer/usage_202604.html
2 3288 23.21% 313958 35.20% /webalizer/usage_202605.html
3 2664 18.81% 26514 2.97% /webalizer/
4 42 0.30% 4605 0.52% /webalizer/usage_202509.html
5 20 0.14% 2583 0.29% /webalizer/usage_201708.html
6 20 0.14% 2502 0.28% /webalizer/webalizer/usage_202101.html
7 16 0.11% 1996 0.22% /webalizer/webalizer/usage_202103.html
8 56 0.40% 785 0.09% /koszonto.html
9 251 1.77% 342 0.04% /
10 46 0.32% 284 0.03% /legfrissebb.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 251 1.77% 231 33.14% /
2 56 0.40% 32 4.59% /koszonto.html
3 46 0.32% 22 3.16% /legfrissebb.html
4 33 0.23% 19 2.73% /aktualis.html
5 42 0.30% 19 2.73% /webalizer/usage_202509.html
6 15 0.11% 15 2.15% /ezoterikus_iranyzatok/nyugati_hagyomany/alkimia.html
7 3288 23.21% 15 2.15% /webalizer/usage_202605.html
8 14 0.10% 14 2.01% /konyveim/sophia_a_noi_bolcsesseg.html
9 12 0.08% 13 1.87% /kegyelem/kegymegny.html
10 13 0.09% 13 1.87% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 251 1.77% 180 27.44% /
2 56 0.40% 24 3.66% /koszonto.html
3 3288 23.21% 24 3.66% /webalizer/usage_202605.html
4 46 0.32% 22 3.35% /legfrissebb.html
5 33 0.23% 19 2.90% /aktualis.html
6 14 0.10% 14 2.13% /konyveim/sophia_a_noi_bolcsesseg.html
7 12 0.08% 13 1.98% /kegyelem/kegymegny.html
8 13 0.09% 13 1.98% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
9 12 0.08% 12 1.83% /ezoterikus_iranyzatok/egyeb_iranyzatok/samanizmus.html
10 15 0.11% 12 1.83% /ezoterikus_iranyzatok/nyugati_hagyomany/alkimia.html

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 4215 29.76% 4215 36.83% 443991 49.78% 1 0.12% v750116.hosted-by-vdsina.com
2 2663 18.80% 2663 23.27% 26505 2.97% 4 0.49% 5.142.207.3
3 2370 16.73% 2370 20.71% 223205 25.03% 1 0.12% 65-21-236-214.serverhub.ru
4 695 4.91% 695 6.07% 68609 7.69% 1 0.12% 5x16x87x131.dynamic.spb.ertelecom.ru
5 318 2.24% 0 0.00% 208 0.02% 1 0.12% 20.226.124.83
6 313 2.21% 0 0.00% 206 0.02% 1 0.12% 20.151.205.162
7 220 1.55% 0 0.00% 145 0.02% 1 0.12% 20.104.227.76
8 220 1.55% 0 0.00% 143 0.02% 1 0.12% 4.201.75.230
9 208 1.47% 0 0.00% 137 0.02% 1 0.12% 20.116.59.164
10 194 1.37% 8 0.07% 142 0.02% 2 0.24% 73.183.153.103.in-addr.arpa.snthostings.com
11 186 1.31% 186 1.63% 18614 2.09% 1 0.12% 194.59.31.19
12 65 0.46% 3 0.03% 65 0.01% 1 0.12% 207.241.173.236
13 45 0.32% 21 0.18% 182 0.02% 7 0.86% 216.73.216.55
14 41 0.29% 40 0.35% 4461 0.50% 1 0.12% catv-178-48-219-149.catv.fixed.one.hu
15 35 0.25% 33 0.29% 4315 0.48% 1 0.12% apn-151-0-81-233.vodafone.hu
16 35 0.25% 6 0.05% 28 0.00% 21 2.57% crawl-66-249-69-194.googlebot.com
17 33 0.23% 32 0.28% 2750 0.31% 1 0.12% 45.84.127.0
18 33 0.23% 28 0.24% 3149 0.35% 1 0.12% 5403522e.catv.pool.telekom.hu
19 31 0.22% 30 0.26% 4039 0.45% 1 0.12% unn-79-127-182-182.datapacket.com
20 30 0.21% 29 0.25% 2604 0.29% 1 0.12% 87.116.177.31
21 30 0.21% 12 0.10% 1459 0.16% 3 0.37% 91ecb623.dsl.pool.telekom.hu
22 27 0.19% 26 0.23% 3509 0.39% 1 0.12% host-79-121-22-226.kabelnet.hu
23 26 0.18% 23 0.20% 2707 0.30% 1 0.12% bc24bb0c.dsl.pool.telekom.hu
24 26 0.18% 13 0.11% 1294 0.15% 2 0.24% catv-176-63-12-17.catv.fixed.one.hu
25 26 0.18% 25 0.22% 2832 0.32% 1 0.12% h156-169.pool77-110.dyn.tolna.net
26 25 0.18% 7 0.06% 408 0.05% 18 2.20% crawl-66-249-69-195.googlebot.com
27 24 0.17% 1 0.01% 16 0.00% 1 0.12% 72.14.147.191
28 24 0.17% 24 0.21% 3037 0.34% 19 2.32% ns3155274.ip-51-83-6.eu
29 23 0.16% 19 0.17% 2593 0.29% 1 0.12% 254c09fe.nat.pool.telekom.hu
30 23 0.16% 5 0.04% 189 0.02% 16 1.96% crawl-66-249-69-196.googlebot.com

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4215 29.76% 4215 36.83% 443991 49.78% 1 0.12% v750116.hosted-by-vdsina.com
2 2370 16.73% 2370 20.71% 223205 25.03% 1 0.12% 65-21-236-214.serverhub.ru
3 695 4.91% 695 6.07% 68609 7.69% 1 0.12% 5x16x87x131.dynamic.spb.ertelecom.ru
4 2663 18.80% 2663 23.27% 26505 2.97% 4 0.49% 5.142.207.3
5 186 1.31% 186 1.63% 18614 2.09% 1 0.12% 194.59.31.19
6 41 0.29% 40 0.35% 4461 0.50% 1 0.12% catv-178-48-219-149.catv.fixed.one.hu
7 35 0.25% 33 0.29% 4315 0.48% 1 0.12% apn-151-0-81-233.vodafone.hu
8 31 0.22% 30 0.26% 4039 0.45% 1 0.12% unn-79-127-182-182.datapacket.com
9 27 0.19% 26 0.23% 3509 0.39% 1 0.12% host-79-121-22-226.kabelnet.hu
10 33 0.23% 28 0.24% 3149 0.35% 1 0.12% 5403522e.catv.pool.telekom.hu

Top 30 of 253 Total Referrers
# Hits Referrer
1 2885 20.37% - (Direct Request)
2 2370 16.73% https://kgm-sim.ru
3 1694 11.96% https://spb-generic.ru/
4 698 4.93% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 695 4.91% https://vetosh-optom.ru
6 267 1.88% https://misterdick.ru/
7 241 1.70% https://4kfilmizlesene.org
8 241 1.70% https://acarsanscania.com
9 240 1.69% https://otelelbistan.com
10 237 1.67% https://1xbet-app2.ru
11 234 1.65% https://1xbet-giris2.ru
12 232 1.64% https://athenaofficial.com
13 231 1.63% https://nupel.net
14 231 1.63% https://t.1xbet.com/tr
15 225 1.59% https://aze.1xbet.com/tr
16 223 1.57% https://onemozelegitim.com
17 222 1.57% https://tog.gen.tr
18 215 1.52% https://1xbet-giris.ru
19 214 1.51% https://kapuzbasiselalesi.net
20 213 1.50% https://hititbetgirisli.com
21 212 1.50% https://1baska.com
22 205 1.45% https://familyboom.ru
23 204 1.44% https://1xbet-app1.ru
24 198 1.40% https://1xbet-giris1.ru
25 197 1.39% https://hukukblogu.com
26 186 1.31% https://blockchain-development-company.xyz
27 94 0.66% https://www.google.com/
28 29 0.20% http://www.spiritualis-tanitasok.hu
29 24 0.17% http://spiritualis-tanitasok.hu
30 24 0.17% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% wordpress
2 1 25.00% https://www.spiritualis-tanitasok.hu/

Top 15 of 321 Total User Agents
# Hits User Agent
1 2098 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2068 14.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
3 2053 14.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1968 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1962 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
6 298 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 147 1.04% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
8 124 0.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 118 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 114 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
11 75 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
12 66 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 63 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
14 57 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Safari/604.1
15 50 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36

Usage by Country for May 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4928 34.79% 4432 38.72% 458575 51.42% Commercial (com)
2 4885 34.49% 3170 27.70% 62529 7.01% Unresolved/Unknown
3 3067 21.65% 3066 26.79% 291816 32.72% Russian Federation
4 812 5.73% 566 4.94% 64285 7.21% Hungary
5 349 2.46% 152 1.33% 9716 1.09% Network (net)
6 27 0.19% 26 0.23% 3053 0.34% European Union
7 23 0.16% 4 0.03% 44 0.00% Viet Nam
8 13 0.09% 8 0.07% 236 0.03% Germany
9 10 0.07% 9 0.08% 973 0.11% Slovakia
10 6 0.04% 1 0.01% 3 0.00% Non-Profit (org)
11 6 0.04% 3 0.03% 222 0.02% Colombia
12 6 0.04% 6 0.05% 15 0.00% British Indian Ocean Territory
13 5 0.04% 3 0.03% 223 0.02% Poland
14 4 0.03% 1 0.01% 7 0.00% Argentina
15 4 0.03% 0 0.00% 3 0.00% Bulgaria
16 4 0.03% 1 0.01% 21 0.00% Brazil
17 4 0.03% 1 0.01% 21 0.00% Mexico
18 3 0.02% 0 0.00% 1 0.00% Individual (name)
19 2 0.01% 1 0.01% 11 0.00% Canada
20 2 0.01% 2 0.02% 17 0.00% Netherlands
21 2 0.01% 1 0.01% 97 0.01% Romania
22 1 0.01% 1 0.01% 3 0.00% Address Routing (arpa)
23 1 0.01% 0 0.00% 1 0.00% Sweden
24 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23