Usage Statistics for spiritualis-tanitasok.hu www.spiritualis-tanitasok.hu/webalizer

Summary Period: November 2025
Generated 05-Dec-2025 01:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 7304
Total Files 3835
Total Pages 5431
Total Visits 908
Total KBytes 331087
Total Unique Sites 832
Total Unique URLs 333
Total Unique Referrers 201
Total Unique User Agents 425
. Avg Max
Hits per Hour 76 534
Hits per Day 1826 2707
Files per Day 958 1048
Pages per Day 1357 2350
Sites per Day 208 276
Visits per Day 227 243
KBytes per Day 82772 88223
Hits by Response Code
Code 200 - OK 52.51% 3835
Code 206 - Partial Content 0.07% 5
Code 301 - Moved Permanently 20.66% 1509
Code 304 - Not Modified 1.45% 106
Code 403 - Forbidden 0.12% 9
Code 404 - Not Found 24.78% 1810
Code 406 - Not Acceptable 0.41% 30

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
27 2707 37.06% 1048 27.33% 2350 43.27% 242 26.65% 276 33.17% 84376 25.48%
28 1258 17.22% 879 22.92% 795 14.64% 204 22.47% 245 29.45% 77196 23.32%
29 1927 26.38% 1043 27.20% 1384 25.48% 223 24.56% 248 29.81% 88223 26.65%
30 1412 19.33% 865 22.56% 902 16.61% 243 26.76% 261 31.37% 81291 24.55%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 211 2.89% 40 162 4.22% 44 177 3.26% 3832 15328 4.63%
1 162 650 8.90% 34 139 3.62% 136 545 10.03% 3247 12989 3.92%
2 58 232 3.18% 45 180 4.69% 53 214 3.94% 3534 14136 4.27%
3 44 178 2.44% 32 131 3.42% 36 144 2.65% 2856 11424 3.45%
4 52 210 2.88% 39 156 4.07% 42 168 3.09% 3389 13555 4.09%
5 42 170 2.33% 31 126 3.29% 32 130 2.39% 2274 9095 2.75%
6 70 282 3.86% 56 225 5.87% 48 194 3.57% 5045 20180 6.10%
7 57 231 3.16% 42 169 4.41% 36 145 2.67% 3217 12867 3.89%
8 47 191 2.62% 33 135 3.52% 34 137 2.52% 2771 11083 3.35%
9 42 170 2.33% 24 98 2.56% 27 110 2.03% 1498 5991 1.81%
10 59 237 3.24% 40 163 4.25% 38 152 2.80% 3809 15235 4.60%
11 119 478 6.54% 49 196 5.11% 95 383 7.05% 4604 18417 5.56%
12 120 481 6.59% 43 172 4.49% 99 398 7.33% 4445 17781 5.37%
13 79 317 4.34% 46 184 4.80% 53 215 3.96% 3220 12880 3.89%
14 71 285 3.90% 50 200 5.22% 44 177 3.26% 4635 18541 5.60%
15 56 225 3.08% 31 127 3.31% 30 122 2.25% 2492 9970 3.01%
16 99 397 5.44% 42 170 4.43% 67 268 4.93% 3664 14655 4.43%
17 52 210 2.88% 37 150 3.91% 28 114 2.10% 3427 13709 4.14%
18 37 151 2.07% 27 109 2.84% 24 97 1.79% 2437 9746 2.94%
19 162 648 8.87% 42 168 4.38% 131 527 9.70% 3101 12404 3.75%
20 49 199 2.72% 37 151 3.94% 30 121 2.23% 3348 13391 4.04%
21 179 718 9.83% 51 205 5.35% 150 603 11.10% 4865 19462 5.88%
22 59 237 3.24% 47 188 4.90% 36 145 2.67% 4292 17167 5.19%
23 49 196 2.68% 32 131 3.42% 36 145 2.67% 2771 11082 3.35%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 1415 19.37% 129566 39.13% /webalizer/usage_202511.html
2 324 4.44% 526 0.16% /
3 258 3.53% 27815 8.40% /webalizer/usage_202510.html
4 93 1.27% 583 0.18% /legfrissebb.html
5 92 1.26% 1278 0.39% /koszonto.html
6 70 0.96% 940 0.28% /aktualis.html
7 67 0.92% 7346 2.22% /webalizer/usage_202509.html
8 63 0.86% 6379 1.93% /webalizer/usage_202409.html
9 35 0.48% 285 0.09% /konyveim/konyveim_tartalom.html
10 26 0.36% 149 0.05% /advent17.html
11 25 0.34% 464 0.14% /ajanlas.html
12 25 0.34% 164 0.05% /tanfolyamok.html
13 20 0.27% 203 0.06% /medium.html
14 20 0.27% 278 0.08% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
15 17 0.23% 156 0.05% /beszelget.html
16 15 0.21% 208 0.06% /ezoterikus_iranyzatok/keleti_hagyomany/univerzizmus.html
17 15 0.21% 230 0.07% /konyveim/inkarnacio.html
18 15 0.21% 1937 0.59% /webalizer/usage_201708.html
19 14 0.19% 201 0.06% /konyveim/szferak.html
20 12 0.16% 56 0.02% /hiteles_tanitas/hiteles_tartalom.html
21 12 0.16% 187 0.06% /konyveim/belso_erzekeles_kezikonyve.html
22 11 0.15% 130 0.04% /ezoteria25okt.html
23 11 0.15% 61 0.02% /ezoterikus_iranyzatok/ezoterikus_tartalom.html
24 11 0.15% 147 0.04% /konyveim/spiritualis_mesek.html
25 10 0.14% 109 0.03% /ezoteria25sept.html
26 10 0.14% 145 0.04% /konyveim/orokfeny.html
27 10 0.14% 72 0.02% /konyveim/spirfejl_konyv.html
28 10 0.14% 29 0.01% /profecia/jj.html
29 9 0.12% 142 0.04% /konyveim/megerkezes_a_fenybe.html
30 9 0.12% 118 0.04% /konyveim/ut.html

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 1415 19.37% 129566 39.13% /webalizer/usage_202511.html
2 258 3.53% 27815 8.40% /webalizer/usage_202510.html
3 67 0.92% 7346 2.22% /webalizer/usage_202509.html
4 63 0.86% 6379 1.93% /webalizer/usage_202409.html
5 15 0.21% 1937 0.59% /webalizer/usage_201708.html
6 92 1.26% 1278 0.39% /koszonto.html
7 70 0.96% 940 0.28% /aktualis.html
8 93 1.27% 583 0.18% /legfrissebb.html
9 324 4.44% 526 0.16% /
10 25 0.34% 464 0.14% /ajanlas.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 324 4.44% 253 32.23% /
2 93 1.27% 48 6.11% /legfrissebb.html
3 92 1.26% 44 5.61% /koszonto.html
4 70 0.96% 43 5.48% /aktualis.html
5 67 0.92% 38 4.84% /webalizer/usage_202509.html
6 25 0.34% 20 2.55% /ajanlas.html
7 20 0.27% 20 2.55% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
8 20 0.27% 19 2.42% /medium.html
9 35 0.48% 15 1.91% /konyveim/konyveim_tartalom.html
10 15 0.21% 13 1.66% /webalizer/usage_201708.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 324 4.44% 216 28.31% /
2 70 0.96% 50 6.55% /aktualis.html
3 93 1.27% 43 5.64% /legfrissebb.html
4 1415 19.37% 31 4.06% /webalizer/usage_202511.html
5 92 1.26% 27 3.54% /koszonto.html
6 26 0.36% 20 2.62% /advent17.html
7 25 0.34% 20 2.62% /ajanlas.html
8 20 0.27% 19 2.49% /medium.html
9 20 0.27% 19 2.49% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
10 17 0.23% 14 1.83% /beszelget.html

Top 30 of 832 Total Sites
# Hits Files KBytes Visits Hostname
1 828 11.34% 828 21.59% 77095 23.29% 1 0.11% host-91-84-99-54.hosted-by-vdsina.com
2 489 6.69% 489 12.75% 50965 15.39% 3 0.33% nat-100-72-46-192-27-sh3.natanet.ru
3 434 5.94% 0 0.00% 283 0.09% 1 0.11% 172.190.142.176
4 376 5.15% 0 0.00% 271 0.08% 1 0.11% 4.205.225.47
5 376 5.15% 0 0.00% 271 0.08% 1 0.11% 4.206.73.185
6 335 4.59% 335 8.74% 24505 7.40% 2 0.22% 94.25.175.233
7 262 3.59% 0 0.00% 173 0.05% 1 0.11% 4.216.85.120
8 242 3.31% 0 0.00% 160 0.05% 1 0.11% 13.79.87.25
9 145 1.99% 0 0.00% 104 0.03% 1 0.11% 52.191.78.56
10 126 1.73% 119 3.10% 11878 3.59% 2 0.22% 05269e2a.dsl.pool.telekom.hu
11 108 1.48% 2 0.05% 72 0.02% 1 0.11% 78.153.140.218
12 99 1.36% 74 1.93% 9353 2.82% 12 1.32% 109-61-51-179.adsl-pool.dravanet.hu
13 79 1.08% 37 0.96% 3487 1.05% 8 0.88% catv-176-63-10-142.catv.fixed.one.hu
14 77 1.05% 40 1.04% 458 0.14% 4 0.44% cagotglansf.com
15 68 0.93% 11 0.29% 191 0.06% 4 0.44% 254c10f7.nat.pool.telekom.hu
16 65 0.89% 62 1.62% 8757 2.65% 1 0.11% 254c24c1.nat.pool.telekom.hu
17 57 0.78% 43 1.12% 3389 1.02% 11 1.21% 78.183.105.148.dynamic.ttnet.com.tr
18 54 0.74% 45 1.17% 4514 1.36% 7 0.77% bc9c5ed8.catv.pool.telekom.hu
19 49 0.67% 0 0.00% 42 0.01% 0 0.00% 74.7.230.48
20 45 0.62% 33 0.86% 3241 0.98% 6 0.66% 46.251.13.168
21 44 0.60% 43 1.12% 6307 1.90% 3 0.33% catv-89-135-7-232.catv.fixed.one.hu
22 43 0.59% 43 1.12% 2877 0.87% 3 0.33% catv-176-63-18-88.catv.fixed.one.hu
23 43 0.59% 43 1.12% 4354 1.31% 3 0.33% pool-77-222-106-87.is74.ru
24 43 0.59% 3 0.08% 30 0.01% 1 0.11% srv-141-98-11-181.serveroffer.net
25 42 0.58% 16 0.42% 151 0.05% 2 0.22% pot38.webmeup.com
26 40 0.55% 8 0.21% 37 0.01% 7 0.77% 20.191.45.212
27 40 0.55% 33 0.86% 4079 1.23% 6 0.66% 5b787c26.dsl.pool.telekom.hu
28 38 0.52% 33 0.86% 2956 0.89% 3 0.33% 5b7869a2.dsl.pool.telekom.hu
29 32 0.44% 20 0.52% 502 0.15% 19 2.09% crawl-66-249-69-162.googlebot.com
30 31 0.42% 18 0.47% 230 0.07% 1 0.11% linux10.r00tbase.de

Top 10 of 832 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 828 11.34% 828 21.59% 77095 23.29% 1 0.11% host-91-84-99-54.hosted-by-vdsina.com
2 489 6.69% 489 12.75% 50965 15.39% 3 0.33% nat-100-72-46-192-27-sh3.natanet.ru
3 335 4.59% 335 8.74% 24505 7.40% 2 0.22% 94.25.175.233
4 126 1.73% 119 3.10% 11878 3.59% 2 0.22% 05269e2a.dsl.pool.telekom.hu
5 99 1.36% 74 1.93% 9353 2.82% 12 1.32% 109-61-51-179.adsl-pool.dravanet.hu
6 65 0.89% 62 1.62% 8757 2.65% 1 0.11% 254c24c1.nat.pool.telekom.hu
7 44 0.60% 43 1.12% 6307 1.90% 3 0.33% catv-89-135-7-232.catv.fixed.one.hu
8 54 0.74% 45 1.17% 4514 1.36% 7 0.77% bc9c5ed8.catv.pool.telekom.hu
9 43 0.59% 43 1.12% 4354 1.31% 3 0.33% pool-77-222-106-87.is74.ru
10 40 0.55% 33 0.86% 4079 1.23% 6 0.66% 5b787c26.dsl.pool.telekom.hu

Top 30 of 201 Total Referrers
# Hits Referrer
1 3008 41.18% - (Direct Request)
2 489 6.69% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 333 4.56% https://www.google.com/
4 222 3.04% https://xn--m14-psa.com
5 199 2.72% https://xn--m13-psa.com
6 152 2.08% https://duckduckgo.com/
7 143 1.96% https://www.bing.com/
8 132 1.81% https://www.yahoo.com/
9 130 1.78% https://www.google.fr/
10 119 1.63% https://www.google.co.uk/
11 110 1.51% https://www.google.de/
12 63 0.86% https://dez-tsentr.ru/
13 40 0.55% http://obltransavto.ru/
14 39 0.53% http://okaland.ru/
15 39 0.53% http://yandex-google-seo.ru/
16 37 0.51% http://denrom.ru/
17 36 0.49% http://moynaves.ru/
18 36 0.49% http://priroda.shop/
19 33 0.45% http://finansovaya-vitrina.ru/
20 32 0.44% http://smartal.ru/
21 31 0.42% http://diesel-auto-plus.ru/
22 24 0.33% http://spiritualis-tanitasok.hu
23 24 0.33% https://xn--ra2-6ua.com
24 22 0.30% https://xn--krakn-m0a.cc
25 20 0.27% http://www.spiritualis-tanitasok.hu
26 19 0.26% https://xn--krken-ucc.cc
27 18 0.25% https://xn--krakn33-w8a.com
28 17 0.23% https://xn--krkn1-8za61q.com
29 16 0.22% https://www.google.com/search
30 16 0.22% https://xn--krken13-bn4c.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://isurfwebster.com/

Top 15 of 425 Total User Agents
# Hits User Agent
1 690 9.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
2 453 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 254 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
4 253 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 249 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 249 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 245 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 95 1.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 87 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0
10 81 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
11 78 1.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 77 1.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
13 66 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 64 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15
15 62 0.85% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3088 42.28% 664 17.31% 42494 12.83% Unresolved/Unknown
2 1508 20.65% 1113 29.02% 119688 36.15% Hungary
3 1504 20.59% 1107 28.87% 91049 27.50% Commercial (com)
4 571 7.82% 560 14.60% 57583 17.39% Russian Federation
5 397 5.44% 243 6.34% 8433 2.55% Network (net)
6 57 0.78% 43 1.12% 3389 1.02% Turkey
7 48 0.66% 20 0.52% 259 0.08% European Union
8 44 0.60% 26 0.68% 1359 0.41% Germany
9 26 0.36% 21 0.55% 2235 0.68% Slovakia
10 16 0.22% 14 0.37% 1788 0.54% Romania
11 12 0.16% 8 0.21% 702 0.21% Serbia
12 9 0.12% 8 0.21% 801 0.24% Spain
13 7 0.10% 5 0.13% 459 0.14% Poland
14 4 0.05% 4 0.10% 649 0.20% Austria
15 2 0.03% 0 0.00% 2 0.00% Australia
16 2 0.03% 1 0.03% 2 0.00% British Indian Ocean Territory
17 2 0.03% 0 0.00% 1 0.00% Netherlands
18 2 0.03% 1 0.03% 12 0.00% Viet Nam
19 1 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
20 1 0.01% 0 0.00% 1 0.00% Brazil
21 1 0.01% 1 0.03% 97 0.03% Denmark
22 1 0.01% 0 0.00% 1 0.00% India
23 1 0.01% 1 0.03% 80 0.02% Mexico


Generated by Webalizer Version 2.23