Usage Statistics for spiritualis-tanitasok.hu www.spiritualis-tanitasok.hu/webalizer

Summary Period: July 2025
Generated 07-Aug-2025 01:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 9966
Total Files 3738
Total Pages 6574
Total Visits 1565
Total KBytes 267246
Total Unique Sites 1252
Total Unique URLs 412
Total Unique Referrers 408
Total Unique User Agents 365
. Avg Max
Hits per Hour 51 501
Hits per Day 1245 1629
Files per Day 467 745
Pages per Day 821 1176
Sites per Day 156 238
Visits per Day 195 227
KBytes per Day 33406 45435
Hits by Response Code
Code 200 - OK 37.51% 3738
Code 206 - Partial Content 0.05% 5
Code 301 - Moved Permanently 22.78% 2270
Code 304 - Not Modified 3.18% 317
Code 403 - Forbidden 0.13% 13
Code 404 - Not Found 35.65% 3553
Code 406 - Not Acceptable 0.70% 70

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
24 1329 13.34% 745 19.93% 895 13.61% 216 13.80% 216 17.25% 45435 17.00%
25 1260 12.64% 557 14.90% 918 13.96% 182 11.63% 204 16.29% 41970 15.70%
26 1258 12.62% 424 11.34% 527 8.02% 227 14.50% 222 17.73% 29786 11.15%
27 1112 11.16% 464 12.41% 698 10.62% 222 14.19% 238 19.01% 30011 11.23%
28 1253 12.57% 413 11.05% 837 12.73% 200 12.78% 214 17.09% 34943 13.08%
29 873 8.76% 381 10.19% 544 8.28% 163 10.42% 173 13.82% 29266 10.95%
30 1629 16.35% 465 12.44% 1176 17.89% 203 12.97% 226 18.05% 35882 13.43%
31 1252 12.56% 289 7.73% 979 14.89% 154 9.84% 180 14.38% 19952 7.47%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 819 8.22% 12 98 2.62% 78 629 9.57% 805 6443 2.41%
1 20 165 1.66% 10 81 2.17% 16 128 1.95% 502 4012 1.50%
2 51 409 4.10% 11 90 2.41% 44 358 5.45% 867 6933 2.59%
3 20 162 1.63% 12 96 2.57% 15 124 1.89% 745 5961 2.23%
4 33 267 2.68% 13 104 2.78% 26 211 3.21% 872 6976 2.61%
5 29 237 2.38% 14 116 3.10% 21 174 2.65% 1060 8480 3.17%
6 68 544 5.46% 21 171 4.57% 56 450 6.85% 1187 9498 3.55%
7 44 358 3.59% 13 108 2.89% 15 120 1.83% 1327 10620 3.97%
8 53 430 4.31% 13 108 2.89% 41 333 5.07% 775 6200 2.32%
9 59 477 4.79% 21 168 4.49% 24 194 2.95% 1397 11175 4.18%
10 42 340 3.41% 23 184 4.92% 20 163 2.48% 1604 12830 4.80%
11 42 338 3.39% 23 188 5.03% 18 147 2.24% 1913 15302 5.73%
12 38 309 3.10% 23 184 4.92% 15 121 1.84% 2088 16706 6.25%
13 76 610 6.12% 25 207 5.54% 55 440 6.69% 2182 17453 6.53%
14 100 802 8.05% 51 410 10.97% 74 596 9.07% 2698 21583 8.08%
15 73 591 5.93% 16 133 3.56% 56 450 6.85% 1334 10675 3.99%
16 32 262 2.63% 21 173 4.63% 15 121 1.84% 1726 13806 5.17%
17 36 293 2.94% 19 152 4.07% 14 115 1.75% 1739 13911 5.21%
18 26 209 2.10% 16 132 3.53% 13 105 1.60% 1007 8060 3.02%
19 32 260 2.61% 19 153 4.09% 16 133 2.02% 1400 11200 4.19%
20 45 365 3.66% 23 184 4.92% 22 179 2.72% 1565 12519 4.68%
21 97 782 7.85% 25 206 5.51% 68 550 8.37% 2109 16869 6.31%
22 59 476 4.78% 18 145 3.88% 47 380 5.78% 1179 9436 3.53%
23 57 461 4.63% 18 147 3.93% 44 353 5.37% 1325 10599 3.97%

Top 30 of 412 Total URLs
# Hits KBytes URL
1 512 5.14% 808 0.30% /
2 349 3.50% 28966 10.84% /webalizer/usage_202507.html
3 181 1.82% 2479 0.93% /koszonto.html
4 140 1.40% 934 0.35% /legfrissebb.html
5 124 1.24% 1796 0.67% /aktualis.html
6 79 0.79% 1057 0.40% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
7 78 0.78% 525 0.20% /tanfolyamok.html
8 67 0.67% 534 0.20% /konyveim/konyveim_tartalom.html
9 46 0.46% 5940 2.22% /webalizer/usage_201708.html
10 43 0.43% 705 0.26% /ajanlas.html
11 41 0.41% 355 0.13% /beszelget.html
12 27 0.27% 359 0.13% /konyveim/szferak.html
13 25 0.25% 260 0.10% /medium.html
14 22 0.22% 237 0.09% /2012/ivica.html
15 22 0.22% 93 0.03% /hiteles_tanitas/hiteles_tartalom.html
16 22 0.22% 86 0.03% /kegyelem/kuanyin.html
17 20 0.20% 205 0.08% /2012/ujfooldal.html
18 20 0.20% 306 0.11% /konyveim/inkarnacio.html
19 19 0.19% 52 0.02% /profecia/jj.html
20 17 0.17% 236 0.09% /konyveim/belso_erzekeles_kezikonyve.html
21 17 0.17% 142 0.05% /medial/medialfooldal1.html
22 16 0.16% 60 0.02% /bracoelo.html
23 16 0.16% 92 0.03% /eletünk.html
24 15 0.15% 70 0.03% /ezoteria23aug2.html
25 15 0.15% 63 0.02% /konyveim/2012_a_felemelkedes_utja.html
26 15 0.15% 220 0.08% /spiritualis_vilagnezet/ezoteria_alapveto_fogalmai.html
27 14 0.14% 73 0.03% /sved/halsning.html
28 14 0.14% 420 0.16% /testek/teozofia.html
29 13 0.13% 60 0.02% /imak/lelekszarny.html
30 13 0.13% 90 0.03% /nemet/begrussung.html

Top 10 of 412 Total URLs By KBytes
# Hits KBytes URL
1 349 3.50% 28966 10.84% /webalizer/usage_202507.html
2 46 0.46% 5940 2.22% /webalizer/usage_201708.html
3 181 1.82% 2479 0.93% /koszonto.html
4 124 1.24% 1796 0.67% /aktualis.html
5 79 0.79% 1057 0.40% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
6 140 1.40% 934 0.35% /legfrissebb.html
7 512 5.14% 808 0.30% /
8 6 0.06% 761 0.28% /webalizer/usage_201805.html
9 43 0.43% 705 0.26% /ajanlas.html
10 67 0.67% 534 0.20% /konyveim/konyveim_tartalom.html

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 512 5.14% 473 33.01% /
2 181 1.82% 83 5.79% /koszonto.html
3 79 0.79% 67 4.68% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
4 140 1.40% 58 4.05% /legfrissebb.html
5 124 1.24% 55 3.84% /aktualis.html
6 43 0.43% 32 2.23% /ajanlas.html
7 78 0.78% 31 2.16% /tanfolyamok.html
8 67 0.67% 28 1.95% /konyveim/konyveim_tartalom.html
9 46 0.46% 24 1.67% /webalizer/usage_201708.html
10 41 0.41% 23 1.61% /beszelget.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 512 5.14% 383 26.86% /
2 181 1.82% 79 5.54% /koszonto.html
3 124 1.24% 78 5.47% /aktualis.html
4 79 0.79% 68 4.77% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
5 140 1.40% 65 4.56% /legfrissebb.html
6 78 0.78% 37 2.59% /tanfolyamok.html
7 43 0.43% 35 2.45% /ajanlas.html
8 349 3.50% 35 2.45% /webalizer/usage_202507.html
9 41 0.41% 31 2.17% /beszelget.html
10 67 0.67% 27 1.89% /konyveim/konyveim_tartalom.html

Top 30 of 1252 Total Sites
# Hits Files KBytes Visits Hostname
1 450 4.52% 0 0.00% 296 0.11% 2 0.13% 40.69.208.204
2 420 4.21% 0 0.00% 279 0.10% 1 0.06% 161.248.239.136
3 420 4.21% 170 4.55% 1559 0.58% 1 0.06% 188.143.244.134
4 349 3.50% 4 0.11% 346 0.13% 2 0.13% 185.177.72.12
5 294 2.95% 294 7.87% 23685 8.86% 1 0.06% nat-100-72-46-192-27-sh3.natanet.ru
6 238 2.39% 0 0.00% 157 0.06% 1 0.06% 40.113.89.45
7 238 2.39% 0 0.00% 157 0.06% 1 0.06% 52.169.249.88
8 238 2.39% 0 0.00% 157 0.06% 1 0.06% 52.169.54.134
9 218 2.19% 0 0.00% 143 0.05% 1 0.06% 40.69.5.95
10 210 2.11% 0 0.00% 208 0.08% 1 0.06% 161.248.239.201
11 185 1.86% 2 0.05% 184 0.07% 1 0.06% 185.177.72.113
12 158 1.59% 0 0.00% 103 0.04% 1 0.06% 40.113.91.248
13 154 1.55% 47 1.26% 436 0.16% 1 0.06% 64-72-252-34.qc.ftth.ebox.net
14 111 1.11% 76 2.03% 6886 2.58% 13 0.83% 109-61-51-179.adsl-pool.dravanet.hu
15 101 1.01% 0 0.00% 100 0.04% 1 0.06% 212.30.33.12
16 101 1.01% 0 0.00% 100 0.04% 1 0.06% 212.30.33.15
17 101 1.01% 0 0.00% 100 0.04% 1 0.06% 212.30.33.36
18 75 0.75% 27 0.72% 2332 0.87% 3 0.19% 20.171.207.125
19 67 0.67% 41 1.10% 3607 1.35% 8 0.51% catv-176-63-9-228.catv.fixed.one.hu
20 65 0.65% 17 0.45% 532 0.20% 33 2.11% crawl-66-249-79-237.googlebot.com
21 63 0.63% 25 0.67% 777 0.29% 32 2.04% crawl-66-249-79-236.googlebot.com
22 61 0.61% 0 0.00% 61 0.02% 1 0.06% 212.30.33.236
23 61 0.61% 40 1.07% 3261 1.22% 1 0.06% 84.206.48.118
24 60 0.60% 6 0.16% 61 0.02% 1 0.06% 68.183.233.252
25 60 0.60% 3 0.08% 0 0.00% 3 0.19% 90.134.196.35.bc.googleusercontent.com
26 56 0.56% 20 0.54% 429 0.16% 26 1.66% crawl-66-249-79-235.googlebot.com
27 52 0.52% 41 1.10% 329 0.12% 1 0.06% 107-173-224-6-host.colocrossing.com
28 49 0.49% 14 0.37% 1471 0.55% 1 0.06% cpc132840-tonb5-2-0-cust954.know.cable.virginm.net
29 48 0.48% 6 0.16% 86 0.03% 2 0.13% 254c0b81.nat.pool.telekom.hu
30 46 0.46% 38 1.02% 5176 1.94% 1 0.06% apn-94-44-232-216.vodafone.hu

Top 10 of 1252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 2.95% 294 7.87% 23685 8.86% 1 0.06% nat-100-72-46-192-27-sh3.natanet.ru
2 111 1.11% 76 2.03% 6886 2.58% 13 0.83% 109-61-51-179.adsl-pool.dravanet.hu
3 46 0.46% 38 1.02% 5176 1.94% 1 0.06% apn-94-44-232-216.vodafone.hu
4 44 0.44% 40 1.07% 4150 1.55% 4 0.26% 193.6.168.31
5 45 0.45% 45 1.20% 4069 1.52% 9 0.58% 125-228-216-16.hinet-ip.hinet.net
6 67 0.67% 41 1.10% 3607 1.35% 8 0.51% catv-176-63-9-228.catv.fixed.one.hu
7 61 0.61% 40 1.07% 3261 1.22% 1 0.06% 84.206.48.118
8 29 0.29% 28 0.75% 3211 1.20% 1 0.06% catv-80-98-106-100.catv.fixed.one.hu
9 18 0.18% 16 0.43% 3110 1.16% 1 0.06% 254c1697.nat.pool.telekom.hu
10 34 0.34% 32 0.86% 3052 1.14% 5 0.32% 92-249-189-56.pool.digikabel.hu

Top 30 of 408 Total Referrers
# Hits Referrer
1 6862 68.85% - (Direct Request)
2 384 3.85% https://www.google.com/
3 294 2.95% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 50 0.50% http://spiritualis-tanitasok.hu
5 45 0.45% http://www.spiritualis-tanitasok.hu
6 16 0.16% http://www.bosegmindenteren.hu
7 14 0.14% https://www.google.com/search
8 12 0.12% binance.com
9 12 0.12% fbapp://256002347743983/unknown
10 12 0.12% spiritualis-tanitasok.hu
11 11 0.11% https://www.bing.com/
12 7 0.07% https://myactivity.google.com/
13 7 0.07% https://www.google.hu/
14 4 0.04% http://m.facebook.com/
15 4 0.04% https://t.co/
16 3 0.03% https://www.google.com/url
17 2 0.02% http://195.228.254.216:80/
18 2 0.02% https://01km.ru/
19 2 0.02% https://millionskazok.ru/
20 2 0.02% https://shop.global7.ru
21 2 0.02% https://wordpress.org/
22 2 0.02% https://www.google.co.in
23 2 0.02% https://www.google.com.br
24 2 0.02% https://www.google.de/
25 2 0.02% https://www.youtube.com/
26 2 0.02% www.google.com
27 1 0.01% fbapp://350685531728/unknown
28 1 0.01% https://advancepaydayloan.net
29 1 0.01% https://chatgpt.com/
30 1 0.01% https://digi278sa.netlify.app/research/digi278sa-(37)

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://www.spiritualis-tanitasok.hu/
2 1 25.00% https://www.spiritualis-tanitasok.hu/koszonto.html
3 1 25.00% https://www.spiritualis-tanitasok.hu/spiritualis_vilagnezet/ezoteria_alapveto_fogalmai.html
4 1 25.00% wordpress

Top 15 of 365 Total User Agents
# Hits User Agent
1 776 7.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
2 681 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 557 5.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 420 4.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 366 3.67% Go-http-client/1.1
6 333 3.34% Mozilla/5.0 (Windows NT 6.1; rv,2.0.1) Gecko/20100101 Firefox/4.0.1
7 297 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 237 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
9 212 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0
10 206 2.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 153 1.54% Timpibot/0.9 (+http://www.timpi.io)
12 149 1.50% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 140 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
14 134 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot
15 121 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for July 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5050 50.67% 866 23.17% 41265 15.44% Unresolved/Unknown
2 2443 24.51% 1663 44.49% 171707 64.25% Hungary
3 1035 10.39% 315 8.43% 8924 3.34% Commercial (com)
4 823 8.26% 489 13.08% 17979 6.73% Network (net)
5 312 3.13% 304 8.13% 23885 8.94% Russian Federation
6 190 1.91% 46 1.23% 414 0.15% European Union
7 28 0.28% 17 0.45% 130 0.05% Germany
8 26 0.26% 8 0.21% 46 0.02% Non-Profit (org)
9 11 0.11% 11 0.29% 926 0.35% Czech Republic
10 10 0.10% 0 0.00% 1 0.00% Brazil
11 9 0.09% 6 0.16% 757 0.28% Slovakia
12 5 0.05% 5 0.13% 466 0.17% Poland
13 5 0.05% 4 0.11% 352 0.13% Tuvalu
14 3 0.03% 2 0.05% 108 0.04% Japan
15 3 0.03% 0 0.00% 2 0.00% Moldova
16 3 0.03% 1 0.03% 3 0.00% Netherlands
17 3 0.03% 2 0.05% 273 0.10% Romania
18 2 0.02% 1 0.03% 2 0.00% British Indian Ocean Territory
19 2 0.02% 2 0.05% 3 0.00% United States
20 1 0.01% 1 0.03% 2 0.00% Argentina
21 1 0.01% 0 0.00% 0 0.00% Canada
22 1 0.01% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23