Usage Statistics for spiritualis-tanitasok.hu www.spiritualis-tanitasok.hu/webalizer

Summary Period: March 2025
Generated 04-Apr-2025 01:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 4456
Total Files 3880
Total Pages 3767
Total Visits 292
Total KBytes 349269
Total Unique Sites 292
Total Unique URLs 197
Total Unique Referrers 85
Total Unique User Agents 145
. Avg Max
Hits per Hour 185 363
Hits per Day 4456 4456
Files per Day 3880 3880
Pages per Day 3767 3767
Sites per Day 292 292
Visits per Day 292 292
KBytes per Day 349269 349269
Hits by Response Code
Code 200 - OK 87.07% 3880
Code 301 - Moved Permanently 2.49% 111
Code 304 - Not Modified 1.37% 61
Code 404 - Not Found 8.73% 389
Code 406 - Not Acceptable 0.34% 15

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
31 4456 100.00% 3880 100.00% 3767 100.00% 292 100.00% 292 100.00% 349269 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 363 8.15% 145 145 3.74% 196 196 5.20% 13824 13824 3.96%
1 146 146 3.28% 141 141 3.63% 139 139 3.69% 14022 14022 4.01%
2 151 151 3.39% 141 141 3.63% 145 145 3.85% 12202 12202 3.49%
3 145 145 3.25% 142 142 3.66% 145 145 3.85% 12224 12224 3.50%
4 157 157 3.52% 144 144 3.71% 156 156 4.14% 12132 12132 3.47%
5 153 153 3.43% 140 140 3.61% 143 143 3.80% 12009 12009 3.44%
6 161 161 3.61% 146 146 3.76% 146 146 3.88% 12518 12518 3.58%
7 165 165 3.70% 149 149 3.84% 150 150 3.98% 13238 13238 3.79%
8 157 157 3.52% 152 152 3.92% 150 150 3.98% 13089 13089 3.75%
9 149 149 3.34% 141 141 3.63% 143 143 3.80% 12417 12417 3.56%
10 157 157 3.52% 142 142 3.66% 147 147 3.90% 12188 12188 3.49%
11 175 175 3.93% 160 160 4.12% 154 154 4.09% 13657 13657 3.91%
12 172 172 3.86% 154 154 3.97% 157 157 4.17% 13812 13812 3.95%
13 244 244 5.48% 226 226 5.82% 173 173 4.59% 22253 22253 6.37%
14 227 227 5.09% 208 208 5.36% 164 164 4.35% 20775 20775 5.95%
15 253 253 5.68% 223 223 5.75% 185 185 4.91% 20138 20138 5.77%
16 180 180 4.04% 168 168 4.33% 156 156 4.14% 15596 15596 4.47%
17 198 198 4.44% 172 172 4.43% 148 148 3.93% 16644 16644 4.77%
18 172 172 3.86% 157 157 4.05% 147 147 3.90% 14513 14513 4.16%
19 178 178 3.99% 149 149 3.84% 156 156 4.14% 12784 12784 3.66%
20 212 212 4.76% 182 182 4.69% 174 174 4.62% 16784 16784 4.81%
21 213 213 4.78% 187 187 4.82% 180 180 4.78% 15592 15592 4.46%
22 167 167 3.75% 159 159 4.10% 161 161 4.27% 13211 13211 3.78%
23 161 161 3.61% 152 152 3.92% 152 152 4.04% 13649 13649 3.91%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 2265 50.83% 219970 62.98% /webalizer/usage_202501.html
2 964 21.63% 70100 20.07% /webalizer/usage_202503.html
3 91 2.04% 122 0.03% /
4 28 0.63% 159 0.05% /legfrissebb.html
5 26 0.58% 400 0.11% /koszonto.html
6 24 0.54% 293 0.08% /aktualis.html
7 19 0.43% 250 0.07% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
8 15 0.34% 133 0.04% /konyveim/konyveim_tartalom.html
9 13 0.29% 103 0.03% /tanfolyamok.html
10 9 0.20% 148 0.04% /ajanlas.html
11 7 0.16% 100 0.03% /konyveim/szferak.html
12 7 0.16% 79 0.02% /medium.html
13 6 0.13% 53 0.02% /beszelget.html
14 6 0.13% 775 0.22% /webalizer/usage_201708.html
15 5 0.11% 18 0.01% /feny/aranykor.html
16 4 0.09% 11 0.00% /2012/sibylle.html
17 4 0.09% 53 0.02% /hiteles_tanitas/hiteles_tanito.html
18 4 0.09% 57 0.02% /konyveim/ezoteria_kezikonyve.html
19 4 0.09% 38 0.01% /medial/medialfooldal1.html
20 3 0.07% 42 0.01% /ezoterikus_iranyzatok/keleti_hagyomany/univerzizmus.html
21 3 0.07% 12 0.00% /febr2.html
22 3 0.07% 27 0.01% /imak/mantrak.html
23 3 0.07% 12 0.00% /kegyelem/kuanyin.html
24 3 0.07% 18 0.01% /lathatatlan.html
25 3 0.07% 21 0.01% /nemet/begrussung.html
26 3 0.07% 15 0.00% /tanitvany_utja/tanitvanykezdo.html
27 3 0.07% 105 0.03% /testek/teozofia.html
28 2 0.04% 22 0.01% /2012/ivica.html
29 2 0.04% 14 0.00% /eletünk.html
30 2 0.04% 26 0.01% /ezoteria23nov2.html

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 2265 50.83% 219970 62.98% /webalizer/usage_202501.html
2 964 21.63% 70100 20.07% /webalizer/usage_202503.html
3 6 0.13% 775 0.22% /webalizer/usage_201708.html
4 26 0.58% 400 0.11% /koszonto.html
5 24 0.54% 293 0.08% /aktualis.html
6 19 0.43% 250 0.07% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
7 28 0.63% 159 0.05% /legfrissebb.html
8 9 0.20% 148 0.04% /ajanlas.html
9 15 0.34% 133 0.04% /konyveim/konyveim_tartalom.html
10 91 2.04% 122 0.03% /

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 91 2.04% 83 31.92% /
2 19 0.43% 16 6.15% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
3 28 0.63% 12 4.62% /legfrissebb.html
4 26 0.58% 11 4.23% /koszonto.html
5 24 0.54% 9 3.46% /aktualis.html
6 15 0.34% 8 3.08% /konyveim/konyveim_tartalom.html
7 7 0.16% 6 2.31% /medium.html
8 9 0.20% 5 1.92% /ajanlas.html
9 13 0.29% 5 1.92% /tanfolyamok.html
10 6 0.13% 4 1.54% /beszelget.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 91 2.04% 65 25.69% /
2 24 0.54% 14 5.53% /aktualis.html
3 19 0.43% 14 5.53% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
4 28 0.63% 13 5.14% /legfrissebb.html
5 26 0.58% 10 3.95% /koszonto.html
6 9 0.20% 8 3.16% /ajanlas.html
7 13 0.29% 8 3.16% /tanfolyamok.html
8 7 0.16% 6 2.37% /medium.html
9 5 0.11% 5 1.98% /feny/aranykor.html
10 15 0.34% 5 1.98% /konyveim/konyveim_tartalom.html

Top 30 of 292 Total Sites
# Hits Files KBytes Visits Hostname
1 2265 50.83% 2265 58.38% 219970 62.98% 1 0.34% 94-130-140-121.ptr
2 891 20.00% 891 22.96% 64945 18.59% 1 0.34% solter.aeza.network
3 215 4.82% 3 0.08% 213 0.06% 1 0.34% 154.83.103.16
4 69 1.55% 69 1.78% 4842 1.39% 1 0.34% nat-100-72-46-192-27-sh3.natanet.ru
5 34 0.76% 33 0.85% 3945 1.13% 3 1.03% 193.6.168.43
6 33 0.74% 32 0.82% 4525 1.30% 1 0.34% 194.88.45.120
7 32 0.72% 31 0.80% 3582 1.03% 2 0.68% pr.lhsystems.hu
8 28 0.63% 27 0.70% 3419 0.98% 1 0.34% 84.206.11.136
9 27 0.61% 22 0.57% 3063 0.88% 2 0.68% 149.86.13.58
10 25 0.56% 24 0.62% 3152 0.90% 1 0.34% catv-176-63-11-103.catv.fixed.one.hu
11 21 0.47% 18 0.46% 1682 0.48% 3 1.03% 193.6.168.23
12 18 0.40% 14 0.36% 1512 0.43% 2 0.68% 1f2efcc9.nat.pool.telekom.hu
13 18 0.40% 8 0.21% 77 0.02% 10 3.42% crawl-66-249-64-108.googlebot.com
14 17 0.38% 17 0.44% 167 0.05% 9 3.08% 72-14-201-6.v4.fetch.tunnel.googlezip.net
15 15 0.34% 14 0.36% 1865 0.53% 2 0.68% bc9d07d1.catv.pool.telekom.hu
16 15 0.34% 14 0.36% 1470 0.42% 1 0.34% netacc-gpn-5-177-72.pool.yettel.hu
17 14 0.31% 3 0.08% 94 0.03% 1 0.34% 104.28.114.30
18 14 0.31% 14 0.36% 128 0.04% 8 2.74% 193-186-4-79.v4.fetch.tunnel.googlezip.net
19 14 0.31% 12 0.31% 1518 0.43% 1 0.34% 94-21-154-101.pool.digikabel.hu
20 14 0.31% 0 0.00% 3 0.00% 4 1.37% crawl-66-249-64-107.googlebot.com
21 13 0.29% 10 0.26% 1005 0.29% 2 0.68% catv-176-63-5-158.catv.fixed.one.hu
22 13 0.29% 12 0.31% 1119 0.32% 1 0.34% firewall.kerszov.hu
23 12 0.27% 10 0.26% 1006 0.29% 1 0.34% apn-94-44-236-118.vodafone.hu
24 12 0.27% 10 0.26% 1029 0.29% 1 0.34% catv-176-63-9-191.catv.fixed.one.hu
25 12 0.27% 3 0.08% 19 0.01% 7 2.40% crawl-66-249-64-109.googlebot.com
26 12 0.27% 8 0.21% 1221 0.35% 1 0.34% netacc-gpn-5-179-248.pool.yettel.hu
27 12 0.27% 11 0.28% 1077 0.31% 1 0.34% netacc-gpn-7-137-201.pool.yettel.hu
28 11 0.25% 10 0.26% 1335 0.38% 1 0.34% 103.219.171.164
29 11 0.25% 10 0.26% 1110 0.32% 1 0.34% 92-249-235-71.pool.digikabel.hu
30 11 0.25% 0 0.00% 1 0.00% 8 2.74% crawl-66-249-70-39.googlebot.com

Top 10 of 292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2265 50.83% 2265 58.38% 219970 62.98% 1 0.34% 94-130-140-121.ptr
2 891 20.00% 891 22.96% 64945 18.59% 1 0.34% solter.aeza.network
3 69 1.55% 69 1.78% 4842 1.39% 1 0.34% nat-100-72-46-192-27-sh3.natanet.ru
4 33 0.74% 32 0.82% 4525 1.30% 1 0.34% 194.88.45.120
5 34 0.76% 33 0.85% 3945 1.13% 3 1.03% 193.6.168.43
6 32 0.72% 31 0.80% 3582 1.03% 2 0.68% pr.lhsystems.hu
7 28 0.63% 27 0.70% 3419 0.98% 1 0.34% 84.206.11.136
8 25 0.56% 24 0.62% 3152 0.90% 1 0.34% catv-176-63-11-103.catv.fixed.one.hu
9 27 0.61% 22 0.57% 3063 0.88% 2 0.68% 149.86.13.58
10 15 0.34% 14 0.36% 1865 0.53% 2 0.68% bc9d07d1.catv.pool.telekom.hu

Top 21 of 85 Total Referrers
# Hits Referrer
1 891 20.00% https://copicsketch.ru
2 702 15.75% - (Direct Request)
3 412 9.25% https://prochty.ru
4 377 8.46% https://bel-co.ru
5 377 8.46% https://possosh.ru
6 368 8.26% https://domstv.ru
7 367 8.24% https://nmu2.ru
8 364 8.17% https://coduk.ru
9 69 1.55% https://aviasales.tp.st/e2iLbJlB
10 68 1.53% https://www.google.com/
11 15 0.34% https://www.google.hu/
12 4 0.09% spiritualis-tanitasok.hu
13 3 0.07% https://www.bing.com/
14 2 0.04% http://www.bosegmindenteren.hu
15 2 0.04% https://cloudvps.host
16 2 0.04% https://eatvio.ru/
17 2 0.04% https://images.search.yahoo.com/search/images
18 2 0.04% https://www.google.com/search
19 1 0.02% http://legkikredit.ru/
20 1 0.02% https://www.google.com/url
21 1 0.02% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.spiritualis-tanitasok.hu/spiritualis_vilagnezet/ezoteria_fogalma_celjai.html

Top 15 of 145 Total User Agents
# Hits User Agent
1 216 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 204 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
3 186 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 185 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
5 183 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 178 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 163 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 162 3.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 161 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
10 160 3.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 144 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 95 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 93 2.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
14 90 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 87 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3682 82.63% 3362 86.65% 306357 87.71% Unresolved/Unknown
2 364 8.17% 281 7.24% 32069 9.18% Hungary
3 200 4.49% 54 1.39% 1526 0.44% Commercial (com)
4 102 2.29% 91 2.35% 1910 0.55% Network (net)
5 71 1.59% 71 1.83% 4845 1.39% Russian Federation
6 12 0.27% 6 0.15% 36 0.01% Non-Profit (org)
7 9 0.20% 8 0.21% 1674 0.48% Austria
8 5 0.11% 5 0.13% 400 0.11% Czech Republic
9 4 0.09% 0 0.00% 3 0.00% Germany
10 2 0.04% 0 0.00% 1 0.00% Generic Business (biz)
11 2 0.04% 1 0.03% 2 0.00% European Union
12 2 0.04% 1 0.03% 446 0.13% Slovakia
13 1 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23