Usage Statistics for spiritualis-tanitasok.hu www.spiritualis-tanitasok.hu/webalizer

Summary Period: December 2024
Generated 01-Jan-2025 01:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 13889
Total Files 11399
Total Pages 12062
Total Visits 641
Total KBytes 769034
Total Unique Sites 555
Total Unique URLs 368
Total Unique Referrers 287
Total Unique User Agents 212
. Avg Max
Hits per Hour 192 661
Hits per Day 4629 5226
Files per Day 3799 3963
Pages per Day 4020 4464
Sites per Day 185 240
Visits per Day 213 240
KBytes per Day 256345 279821
Hits by Response Code
Code 200 - OK 82.07% 11399
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 8.65% 1201
Code 304 - Not Modified 1.29% 179
Code 403 - Forbidden 0.09% 13
Code 404 - Not Found 7.63% 1060
Code 406 - Not Acceptable 0.23% 32

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
29 5226 37.63% 3963 34.77% 4464 37.01% 240 37.44% 240 43.24% 235436 30.61%
30 4530 32.62% 3891 34.13% 4119 34.15% 175 27.30% 174 31.35% 253777 33.00%
31 4133 29.76% 3545 31.10% 3479 28.84% 231 36.04% 236 42.52% 279821 36.39%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 590 4.25% 166 500 4.39% 176 529 4.39% 11198 33594 4.37%
1 155 466 3.36% 148 444 3.90% 150 450 3.73% 9277 27832 3.62%
2 154 463 3.33% 146 439 3.85% 146 440 3.65% 8992 26975 3.51%
3 148 444 3.20% 143 431 3.78% 144 433 3.59% 8853 26558 3.45%
4 170 510 3.67% 153 459 4.03% 162 487 4.04% 9710 29129 3.79%
5 204 614 4.42% 158 476 4.18% 163 490 4.06% 10002 30005 3.90%
6 164 494 3.56% 151 455 3.99% 155 467 3.87% 9397 28191 3.67%
7 167 501 3.61% 151 453 3.97% 154 464 3.85% 9667 29000 3.77%
8 182 548 3.95% 155 467 4.10% 162 487 4.04% 9636 28909 3.76%
9 176 529 3.81% 161 485 4.25% 156 470 3.90% 11124 33371 4.34%
10 203 609 4.38% 166 500 4.39% 175 526 4.36% 11745 35234 4.58%
11 188 564 4.06% 163 489 4.29% 164 492 4.08% 10254 30761 4.00%
12 188 566 4.08% 171 513 4.50% 165 497 4.12% 11784 35353 4.60%
13 180 541 3.90% 156 468 4.11% 157 471 3.90% 9809 29428 3.83%
14 200 601 4.33% 164 494 4.33% 159 478 3.96% 11289 33868 4.40%
15 278 835 6.01% 166 499 4.38% 163 489 4.05% 11626 34877 4.54%
16 185 556 4.00% 164 493 4.32% 150 450 3.73% 13266 39797 5.17%
17 184 552 3.97% 162 488 4.28% 152 456 3.78% 12209 36628 4.76%
18 157 471 3.39% 143 429 3.76% 142 426 3.53% 9862 29586 3.85%
19 186 560 4.03% 163 489 4.29% 159 477 3.95% 12735 38206 4.97%
20 178 535 3.85% 152 458 4.02% 155 465 3.86% 11024 33072 4.30%
21 174 522 3.76% 147 442 3.88% 142 427 3.54% 10751 32252 4.19%
22 449 1347 9.70% 201 605 5.31% 424 1272 10.55% 11964 35892 4.67%
23 157 471 3.39% 141 423 3.71% 139 419 3.47% 10171 30513 3.97%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 6855 49.36% 596209 77.53% /webalizer/usage_202412.html
2 2942 21.18% 29244 3.80% /webalizer/
3 216 1.56% 286 0.04% /
4 55 0.40% 383 0.05% /legfrissebb.html
5 52 0.37% 739 0.10% /koszonto.html
6 42 0.30% 252 0.03% /aktualis.html
7 39 0.28% 528 0.07% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
8 29 0.21% 316 0.04% /medium.html
9 27 0.19% 213 0.03% /konyveim/konyveim_tartalom.html
10 26 0.19% 199 0.03% /tanfolyamok.html
11 21 0.15% 390 0.05% /ajanlas.html
12 15 0.11% 91 0.01% /19karacsony.html
13 15 0.11% 142 0.02% /medial/medialfooldal1.html
14 15 0.11% 1902 0.25% /webalizer/usage_201805.html
15 10 0.07% 77 0.01% /beszelget.html
16 10 0.07% 60 0.01% /febr2.html
17 10 0.07% 126 0.02% /konyveim/hazateres.html
18 9 0.06% 120 0.02% /hiteles_tanitas/hiteles_tanito.html
19 9 0.06% 62 0.01% /imak/mantrak.html
20 8 0.06% 33 0.00% /2012/szellemvizs.html
21 8 0.06% 32 0.00% /belso.html
22 8 0.06% 82 0.01% /ezoteria24nov1.html
23 8 0.06% 48 0.01% /kegyelem/kegyelem_fooldal.html
24 8 0.06% 110 0.01% /konyveim/belso_erzekeles_kezikonyve.html
25 7 0.05% 80 0.01% /ezoteria24nov2.html
26 7 0.05% 86 0.01% /konyveim/szferak.html
27 7 0.05% 175 0.02% /testek/teozofia.html
28 6 0.04% 17 0.00% /2012/istenek.html
29 6 0.04% 96 0.01% /ezoteria24okt.html
30 6 0.04% 58 0.01% /konyveim/orokfeny.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 6855 49.36% 596209 77.53% /webalizer/usage_202412.html
2 2942 21.18% 29244 3.80% /webalizer/
3 15 0.11% 1902 0.25% /webalizer/usage_201805.html
4 52 0.37% 739 0.10% /koszonto.html
5 39 0.28% 528 0.07% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
6 21 0.15% 390 0.05% /ajanlas.html
7 3 0.02% 387 0.05% /webalizer/usage_201708.html
8 55 0.40% 383 0.05% /legfrissebb.html
9 29 0.21% 316 0.04% /medium.html
10 216 1.56% 286 0.04% /

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 216 1.56% 196 34.21% /
2 39 0.28% 34 5.93% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
3 52 0.37% 30 5.24% /koszonto.html
4 55 0.40% 27 4.71% /legfrissebb.html
5 42 0.30% 18 3.14% /aktualis.html
6 21 0.15% 15 2.62% /ajanlas.html
7 29 0.21% 14 2.44% /medium.html
8 27 0.19% 13 2.27% /konyveim/konyveim_tartalom.html
9 15 0.11% 10 1.75% /medial/medialfooldal1.html
10 10 0.07% 9 1.57% /konyveim/hazateres.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 216 1.56% 174 30.69% /
2 39 0.28% 33 5.82% /spiritualis_vilagnezet/ezoteria_fogalma_celjai.html
3 42 0.30% 24 4.23% /aktualis.html
4 55 0.40% 18 3.17% /legfrissebb.html
5 21 0.15% 15 2.65% /ajanlas.html
6 29 0.21% 15 2.65% /medium.html
7 52 0.37% 13 2.29% /koszonto.html
8 15 0.11% 12 2.12% /medial/medialfooldal1.html
9 26 0.19% 11 1.94% /tanfolyamok.html
10 15 0.11% 10 1.76% /19karacsony.html

Top 30 of 555 Total Sites
# Hits Files KBytes Visits Hostname
1 6839 49.24% 6839 60.00% 594951 77.36% 1 0.16% 94-130-140-121.ptr
2 2942 21.18% 2942 25.81% 29244 3.80% 2 0.31% 37.230.136.154
3 490 3.53% 0 0.00% 323 0.04% 1 0.16% 150.136.112.62
4 338 2.43% 145 1.27% 1262 0.16% 1 0.16% crawl1-058.oi.tb.007ac9.net
5 295 2.12% 0 0.00% 0 0.00% 1 0.16% 121.62.19.243
6 124 0.89% 26 0.23% 223 0.03% 8 1.25% cp4.seokicks.de
7 88 0.63% 62 0.54% 7210 0.94% 4 0.62% catv-176-63-11-41.catv.fixed.vodafone.hu
8 68 0.49% 29 0.25% 3884 0.51% 2 0.31% cpc132840-tonb5-2-0-cust954.know.cable.virginm.net
9 60 0.43% 3 0.03% 0 0.00% 3 0.47% ec2-18-220-33-140.us-east-2.compute.amazonaws.com
10 57 0.41% 19 0.17% 252 0.03% 6 0.94% p5b3bec0a.dip0.t-ipconnect.de
11 48 0.35% 46 0.40% 5214 0.68% 2 0.31% netacc-gpn-5-161-195.pool.yettel.hu
12 40 0.29% 4 0.04% 41 0.01% 2 0.31% 167.71.209.15
13 40 0.29% 2 0.02% 0 0.00% 2 0.31% ec2-18-222-171-38.us-east-2.compute.amazonaws.com
14 40 0.29% 2 0.02% 0 0.00% 2 0.31% ec2-3-22-209-37.us-east-2.compute.amazonaws.com
15 38 0.27% 0 0.00% 25 0.00% 1 0.16% 204.10.194.61
16 36 0.26% 20 0.18% 2615 0.34% 1 0.16% 109.61.28.18
17 34 0.24% 24 0.21% 2489 0.32% 1 0.16% 87.116.176.153
18 32 0.23% 30 0.26% 3591 0.47% 1 0.16% 91-83-15-238.pool.digikabel.hu
19 32 0.23% 4 0.04% 59 0.01% 2 0.31% netacc-gpn-34-82-78.pool.yettel.hu
20 31 0.22% 30 0.26% 4003 0.52% 1 0.16% 13.234.pool.szemernet.hu
21 31 0.22% 31 0.27% 331 0.04% 23 3.59% 72-14-201-79.v4.fetch.tunnel.googlezip.net
22 29 0.21% 17 0.15% 1988 0.26% 4 0.62% 109-61-51-179.adsl-pool.dravanet.hu
23 29 0.21% 29 0.25% 294 0.04% 23 3.59% 193-186-4-79.v4.fetch.tunnel.googlezip.net
24 29 0.21% 18 0.16% 1633 0.21% 3 0.47% 77-234-65-136.pool.digikabel.hu
25 29 0.21% 27 0.24% 3250 0.42% 3 0.47% 94-21-217-105.pool.digikabel.hu
26 29 0.21% 15 0.13% 748 0.10% 13 2.03% crawl-66-249-75-172.googlebot.com
27 26 0.19% 14 0.12% 1535 0.20% 5 0.78% catv-176-63-4-178.catv.fixed.vodafone.hu
28 25 0.18% 3 0.03% 38 0.01% 13 2.03% crawl-66-249-75-171.googlebot.com
29 23 0.17% 19 0.17% 2860 0.37% 1 0.16% 85-67-33-199.pool.digikabel.hu
30 23 0.17% 22 0.19% 2924 0.38% 1 0.16% catv-89-133-125-123.catv.fixed.vodafone.hu

Top 10 of 555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6839 49.24% 6839 60.00% 594951 77.36% 1 0.16% 94-130-140-121.ptr
2 2942 21.18% 2942 25.81% 29244 3.80% 2 0.31% 37.230.136.154
3 88 0.63% 62 0.54% 7210 0.94% 4 0.62% catv-176-63-11-41.catv.fixed.vodafone.hu
4 48 0.35% 46 0.40% 5214 0.68% 2 0.31% netacc-gpn-5-161-195.pool.yettel.hu
5 31 0.22% 30 0.26% 4003 0.52% 1 0.16% 13.234.pool.szemernet.hu
6 68 0.49% 29 0.25% 3884 0.51% 2 0.31% cpc132840-tonb5-2-0-cust954.know.cable.virginm.net
7 32 0.23% 30 0.26% 3591 0.47% 1 0.16% 91-83-15-238.pool.digikabel.hu
8 29 0.21% 27 0.24% 3250 0.42% 3 0.47% 94-21-217-105.pool.digikabel.hu
9 23 0.17% 22 0.19% 2924 0.38% 1 0.16% catv-89-133-125-123.catv.fixed.vodafone.hu
10 23 0.17% 19 0.17% 2860 0.37% 1 0.16% 85-67-33-199.pool.digikabel.hu

Top 27 of 287 Total Referrers
# Hits Referrer
1 5183 37.32% https://we-car.site
2 2942 21.18% https://kitehurghada.ru/
3 2707 19.49% - (Direct Request)
4 1656 11.92% https://easyprescriptionpills.shop
5 161 1.16% https://www.google.com/
6 38 0.27% https://www.google.hu/
7 7 0.05% https://www.bing.com/
8 6 0.04% https://www.google.com/search
9 5 0.04% http://baidu.com/
10 5 0.04% http://spiritualis-tanitasok.hu
11 5 0.04% http://www.spiritualis-tanitasok.hu
12 4 0.03% http://www.bosegmindenteren.hu
13 4 0.03% https://google.com/
14 2 0.01% https://m2.md
15 2 0.01% https://www.bosegmindenteren.hu
16 2 0.01% https://www.youtube.com/
17 2 0.01% spiritualis-tanitasok.hu
18 1 0.01% http://m.facebook.com/
19 1 0.01% https://digi221sa.netlify.app/research/digi221sa-(272)
20 1 0.01% https://duckduckgo.com/
21 1 0.01% https://google.com
22 1 0.01% https://myactivity.google.com/
23 1 0.01% https://nashestroitelstvo.ru/
24 1 0.01% https://r.search.yahoo.com/_ylt
25 1 0.01% https://www.google.com/url
26 1 0.01% https://www.perplexity.ai/
27 1 0.01% https://yarchatgpt.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.spiritualis-tanitasok.hu/spiritualis_vilagnezet/ezoteria_fogalma_celjai.html

Top 15 of 212 Total User Agents
# Hits User Agent
1 503 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 500 3.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 469 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 461 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 446 3.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
6 338 2.43% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 295 2.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
8 281 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 258 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 255 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 250 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
12 249 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 246 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 246 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 245 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for December 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 11237 80.91% 9982 87.57% 638685 83.05% Unresolved/Unknown
2 1124 8.09% 808 7.09% 98262 12.78% Hungary
3 641 4.62% 358 3.14% 16091 2.09% Network (net)
4 607 4.37% 142 1.25% 10025 1.30% Commercial (com)
5 193 1.39% 55 0.48% 713 0.09% Germany
6 29 0.21% 20 0.18% 1266 0.16% Russian Federation
7 17 0.12% 14 0.12% 1846 0.24% Canada
8 14 0.10% 9 0.08% 743 0.10% Netherlands
9 14 0.10% 9 0.08% 1042 0.14% Slovakia
10 5 0.04% 4 0.04% 352 0.05% Romania
11 2 0.01% 1 0.01% 2 0.00% Non-Profit (org)
12 2 0.01% 1 0.01% 2 0.00% Generic Business (biz)
13 2 0.01% 0 0.00% 1 0.00% India
14 1 0.01% 1 0.01% 2 0.00% Latvia
15 1 0.01% 0 0.00% 1 0.00% Niue


Generated by Webalizer Version 2.23